Total Survey Pool: 1959
Average Value
Admission Status
College | Applied | Accepted | Rejected | Waitlisted | Deferred | Attending |
---|---|---|---|---|---|---|
NYU | 144 | 23 | 11 | 11 | 1 | 4 |
UMich Ann Ar… | 139 | 70 | 15 | 18 | 52 | 3 |
UC Berkeley | 135 | 24 | 22 | 10 | 0 | 1 |
UCLA | 120 | 32 | 27 | 24 | 0 | 0 |
Northeastern | 107 | 68 | 23 | 20 | 27 | 5 |
BU | 103 | 29 | 10 | 4 | 1 | 0 |
USC | 100 | 31 | 11 | 0 | 1 | 2 |
Cornell | 95 | 17 | 12 | 3 | 6 | 2 |
UC Santa Bar… | 85 | 20 | 14 | 9 | 0 | 1 |
Brown | 85 | 14 | 15 | 2 | 4 | 2 |
Northwestern | 84 | 11 | 12 | 9 | 1 | 0 |
Duke | 81 | 5 | 16 | 4 | 5 | 1 |
UC San Diego | 80 | 37 | 8 | 21 | 0 | 0 |
Columbia | 74 | 6 | 11 | 5 | 2 | 3 |
Ascent offers cosigned and non-cosigned student loans with exclusive benefits that set students up for success.
Get Started!